-
info@yildizyachting.com
+90 (0) 252 313 2028
Model | Berths | till 22.05. | 22.05. - 26.06. | 26.06. - 31.07. | 31.07. - 28.08. | 28.08. - 25.09. | from 25.09. | Deposit | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailing boat | ||||||||||||
Sun Odyssey 32 - Zarif | 4 | 985 € | 1330 € | 1445 € | 1495 € | 1545 € | 1265 € | 1000 € | ||||
Sun Odyssey 32 i - Elif | 4 | 1020 € | 1370 € | 1485 € | 1540 € | 1585 € | 1315 € | 1000 € | ||||
Oceanis 323 - Zippy | 4 | 995 € | 1340 € | 1455 € | 1505 € | 1555 € | 1275 € | 1000 € | ||||
Sun Odyssey 35 - Balina | 6 | 1070 € | 1525 € | 1555 € | 1575 € | 1630 € | 1380 € | 1000 € | ||||
Oceanis 343 - Tombo | 6 | 1220 € | 1630 € | 1660 € | 1680 € | 1870 € | 1540 € | 1000 € | ||||
Sun Odyssey 349 - Blue Dreams | 6 | 1360 € | 1920 € | 2080 € | 2155 € | 2235 € | 1755 € | 1000 € | ||||
Sun Odyssey 349 - Anahera | 6 | 1410 € | 2075 € | 2225 € | 2315 € | 2405 € | 1910 € | 1000 € | ||||
Sun Odyssey 36i - Blue Sky | 6 | 1350 € | 1895 € | 2055 € | 2115 € | 2195 € | 1745 € | 1250 € | ||||
Sun Odyssey 36i - Scooby-Doo | 6 | 1350 € | 1895 € | 2055 € | 2115 € | 2195 € | 1745 € | 1250 € | ||||
Oceanis 37 - Glen Rosa | 6 | 1430 € | 2005 € | 2165 € | 2235 € | 2330 € | 1855 € | 1500 € | ||||
Cyclades 39.3 - Six Pack | 6 | 1870 € | 2235 € | 2310 € | 2365 € | 2510 € | 2140 € | 1500 € | ||||
Sun Odyssey 409 - Pangea | 6 | 2030 € | 2595 € | 2760 € | 2865 € | 3015 € | 2440 € | 2000 € | ||||
Sun Odyssey 419 - Malea | 6 | 2140 € | 2720 € | 2890 € | 2990 € | 3140 € | 2580 € | 2000 € | ||||
Sun Odyssey 439 - Dorothy May | 6 | 2470 € | 3090 € | 3255 € | 3360 € | 3510 € | 2595 € | 2000 € | ||||
Sun Odyssey 43 - Saida | 8 | 1445 € | 2110 € | 2140 € | 2385 € | 2530 € | 1970 € | 2000 € | ||||
Oceanis 43 - Bliss | 8 | 2045 € | 2615 € | 2785 € | 2890 € | 3035 € | 2380 € | 2000 € | ||||
Sun Odyssey 45 - Safina | 8 | 2065 € | 2635 € | 2805 € | 2910 € | 3055 € | 2400 € | 2500 € | ||||
Oceanis 46.1 - Melissa | 10 | 3055 € | 4525 € | 4640 € | 4725 € | 4935 € | 4005 € | 2500 € | ||||
Cyclades 50.5 - Take Five | 11 | 2705 € | 3180 € | 3290 € | 3445 € | 3580 € | 2940 € | 2500 € | ||||
Catamaran | ||||||||||||
Lagoon 380 S2 - Gallifrey | 10 | 2610 € | 3245 € | 3415 € | 3520 € | 3665 € | 2995 € | 2500 € | ||||
Lagoon 400 - Winnie | 11 | 3350 € | 4790 € | 4905 € | 4990 € | 5130 € | 4145 € | 2500 € |
Includes Transit Log, Bed Linen, Towels, Spare Full Gas Bottle, Cleaning and some complimentary drinks.
2 Cabin boats: 205 €
3 Cabin boats: 225 €
4 Cabin boats: 245 €
5 Cabin boats & catamarans: 260 €
2 Cabin boats: 150 €
3 Cabin boats: 225 €
4 Cabin boats: 300 €
5 Cabin boats & catamarans: 375 €
Up to 3 pax per transfer: 45 €
Each person over 3 pax (plus € 45): 5 €
Airport: Dalaman 45 minutes to Fethiye Ece Marina, approximately
Outboard 1st week (included on catamarans): 70 € / 40 € each additional week
SUP board per week (Deposit €250): 85 €
Wi-Fi including 4GB data: 30 €
Skipper per day (cash only) + food + own cabin: 130 €
Extra bed linen per set: 10 €
Extra towel set (1 x large, 1 x small): 8 €
Cleaning: 100 €
Crew change (unless a new transit log is needed): 25 €
Early booking - before 31/1/2021: 10%
Repeat client (of Yildiz Yachting): 5%
Boat Show (only for those with a stand): 5%
MAXIMUM OVERALL DISCOUNT: 15%
plus for 2 Weeks overall: 2,50%
plus for 3 Weeks overall: 5,00%
plus for 4 Weeks overall: 6,25%
Please note flotilla runs Saturday-Saturday only.
First flotilla week 2-9 May / Last flotilla week 24-31 October 2020.
Saturday from 16.00 hrs until Friday 16.00 hrs, including overnight until Saturday 09.00 hrs.
To be paid upon embarkation in cash or with credit card (Mastercard/Visa) or, a non-refundable deposit of 10% of the normal security deposit 1st week and 5% for each additional week, excluding dinghy and outboard engine. A dinghy and outboard engine security deposit of 500 € is required if the non-refundable deposit is taken. Skippered charter, half normal security deposit.
We advise you to take out your own personal travel insurance and cancellation insurance.
© Yildiz Yachting 2014-2021 | Developed by MMK Systems | Powered by Booking Manager